San Marino
| Missing from my collection (NIFC) | |
| In my collection | |
| In my collection (NIFC) | |
| In my collection (proof) | |
| Getting for my collection | |
| Getting for my collection (NIFC) | |
| Getting for my collection (proof) | |
| Circulation status unknown |
- Circulating: 26/64 (40%)
- NIFC: 5/128 (3%)
- Combined: 31/192 (16%)
| Standard Issues | |||||||
|---|---|---|---|---|---|---|---|
| 1c | 2c | 5c | 10c | 20c | 50c | €1 | €2 |
| 1 Cent | 2 Cent | 5 Cent | 10 Cent | 20 Cent | 50 Cent | 1 Euro | 2 Euro |
| Series I | |||||||
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
| 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
| 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
| 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
| Series II | |||||||
| 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
| 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
| 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
| 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
| 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
- Circulating: N/A
- NIFC: 0/34 (0%)
- Combined: 0/34 (0%)
| Commemorative Issues | ||||||
|---|---|---|---|---|---|---|
| Year | Commemorated Topics | |||||
| 2004 | Borghesi | |||||
| 2005 | Physics | |||||
| 2006 | Christopher Columbus | |||||
| 2007 | Garibaldi | |||||
| 2008 | Year of Intercultural Dialogue | |||||
| 2009 | Creativity & Innovation | |||||
| 2010 | Sandro Botticelli | |||||
| 2011 | Giorgio Vasari | |||||
| 2012 | Euro Cash | |||||
| 2013 | Pinturicchio | |||||
| 2014 | Bramante | Giacomo Puccini | ||||
| 2015 | German Reunification | Dante Alighieri | ||||
| 2016 | William Shakespeare | Donatello | ||||
| 2017 | Giotto | Year of Sustainable Tourism | ||||
| 2018 | Bernini | Tintoretto | ||||
| 2019 | Leonardo da Vinci | Filippo Lippi | ||||
| 2020 | Raffaello Sanzio | Giambattista Tiepolo | ||||
| 2021 | Dürer | Caravaggio | ||||
| 2022 | Antonio Canova | Piero Della Francesca | ||||
| 2023 | Pietro Perugino | Luca Signorelli | ||||
| 2024 | Death of Ghirlandaio | Citizen’s Rights | ||||
| 2025 | Holy Year 2025 | Birth of Michelangelo | ||||
Found a mistake or want to get in touch? Contact me!