France
| Missing from my collection (NIFC) | |
| In my collection | |
| In my collection (NIFC) | |
| In my collection (proof) | |
| Getting for my collection | |
| Getting for my collection (NIFC) | |
| Getting for my collection (proof) | |
| Circulation status unknown |
- Circulating: 147/157 (93%)
- NIFC: 5/52 (9%)
- Combined: 152/216 (70%)
| Standard Issues | |||||||
|---|---|---|---|---|---|---|---|
| 1c | 2c | 5c | 10c | 20c | 50c | €1 | €2 |
| 1 Cent | 2 Cent | 5 Cent | 10 Cent | 20 Cent | 50 Cent | 1 Euro | 2 Euro |
| Series I | |||||||
| 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 |
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
| 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
| 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
| 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
| 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
| 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
| 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
| Series II | |||||||
| 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
| 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
- Circulating: 26/28 (92%)
- NIFC: 0/7 (0%)
- Combined: 26/35 (74%)
| Commemorative Issues | ||||||
|---|---|---|---|---|---|---|
| Year | Commemorated Topics | |||||
| 2007 | Treaty of Rome | |||||
| 2008 | EU Presidency | |||||
| 2009 | European Monetary Union | |||||
| 2010 | Appeal of June 18 | |||||
| 2011 | Music Day | |||||
| 2012 | Abbé Pierre | Euro Cash | ||||
| 2013 | Élysée Treaty | Pierre de Coubertin | ||||
| 2014 | D-Day | World AIDS Day | ||||
| 2015 | Festival of the Federation | End of WW2 | EU Flag | |||
| 2016 | François Mitterrand | UEFA European Championship | ||||
| 2017 | Auguste Rodin | Pink Ribbon | ||||
| 2018 | Bleuet de France | Simone Veil | ||||
| 2019 | Berlin Wall | Astérix | ||||
| 2020 | Charles de Gaulle | Medical Research | ||||
| 2021 | UNICEF | Paris Olympics (Running) | ||||
| 2022 | Jacques Chirac | Paris Olympics (Discus) | Erasmus Programme | |||
| 2023 | Rugby World Cup | Paris Olympics (Boxing) | ||||
| 2024 | Paris Olympics (Wrestling) | Olympics & Paralympics | ||||
| 2025 | The Louvre | Notre Dame Cathedral | ||||
Found a mistake or want to get in touch? Contact me!