Italy Italia
| Missing from my collection (NIFC) | |
| In my collection | |
| In my collection (NIFC) | |
| In my collection (proof) | |
| Getting for my collection | |
| Getting for my collection (NIFC) | |
| Getting for my collection (proof) | |
| Circulation status unknown |
- Circulating: 166/172 (96%)
- NIFC: 0/18 (0%)
- Combined: 166/200 (83%)
| Standard Issues | |||||||
|---|---|---|---|---|---|---|---|
| 1c | 2c | 5c | 10c | 20c | 50c | €1 | €2 |
| 1 Cent | 2 Cent | 5 Cent | 10 Cent | 20 Cent | 50 Cent | 1 Euro | 2 Euro |
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
| 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
| 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
| 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
| 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
| 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
| 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
| 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
| 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
- Circulating: 34/38 (89%)
- NIFC: N/A
- Combined: 34/40 (85%)
| Commemorative Issues | ||||||
|---|---|---|---|---|---|---|
| Year | Commemorated Topics | |||||
| 2004 | World Food Program | |||||
| 2005 | European Constitution | |||||
| 2006 | Turin Winter Olympics | |||||
| 2007 | Treaty of Rome | |||||
| 2008 | Human Rights | |||||
| 2009 | Louis Braille | European Monetary Union | ||||
| 2010 | Count of Cavour | |||||
| 2011 | Italian Unification | |||||
| 2012 | Giovanni Pascoli | Euro Cash | ||||
| 2013 | Giuseppe Verdi | Giovanni Boccaccio | ||||
| 2014 | Arma dei Carabinieri | Galileo Galilei | ||||
| 2015 | Milano EXPO | Dante Alighieri | EU Flag | |||
| 2016 | Plautus | Donatello | ||||
| 2017 | St. Mark’s Basilica | Titus Livius | ||||
| 2018 | Italian Constitution | Ministry of Health | ||||
| 2019 | Leonardo da Vinci | |||||
| 2020 | Maria Montessori | Firefighter Corps | ||||
| 2021 | Rome | Health Professionals | ||||
| 2022 | National Police | Falcone & Borsellino | Erasmus Programme | |||
| 2023 | Air Force | Alessandro Manzoni | ||||
| 2024 | Guarda di Finanza | Rita Levi-Montalcini | ||||
| 2025 | Jubilee of 2025 | Amerigo Vespicci | ||||
| 2026 | San Francesco d’Assisi | Carlo Collodi | ||||
Found a mistake or want to get in touch? Contact me!