German Euro Coins

Deutschland721/1170 (61%)



Missing from my collection (NIFC)
In my collection
In my collection (NIFC)
In my collection (proof)
Circulation status unknown


All German coins bear one of five different mintmarks that represent the city in which they were minted. These are: Berlin (A), Munich (D), Stuttgart (F), Karlsruhe (G), and Hamburg (J).

Standard Issues
1c2c5c10c20c50c€1€2
1 Cent2 Cent5 Cent10 Cent20 Cent50 Cent1 Euro2 Euro
2002 A2002 A2002 A2002 A2002 A2002 A2002 A2002 A
2002 D2002 D2002 D2002 D2002 D2002 D2002 D2002 D
2002 F2002 F2002 F2002 F2002 F2002 F2002 F2002 F
2002 G2002 G2002 G2002 G2002 G2002 G2002 G2002 G
2002 J2002 J2002 J2002 J2002 J2002 J2002 J2002 J
2003 A2003 A2003 A2003 A2003 A2003 A2003 A2003 A
2003 D2003 D2003 D2003 D2003 D2003 D2003 D2003 D
2003 F2003 F2003 F2003 F2003 F2003 F2003 F2003 F
2003 G2003 G2003 G2003 G2003 G2003 G2003 G2003 G
2003 J2003 J2003 J2003 J2003 J2003 J2003 J2003 J
2004 A2004 A2004 A2004 A2004 A2004 A2004 A2004 A
2004 D2004 D2004 D2004 D2004 D2004 D2004 D2004 D
2004 F2004 F2004 F2004 F2004 F2004 F2004 F2004 F
2004 G2004 G2004 G2004 G2004 G2004 G2004 G2004 G
2004 J2004 J2004 J2004 J2004 J2004 J2004 J2004 J
2005 A2005 A2005 A2005 A2005 A2005 A2005 A2005 A
2005 D2005 D2005 D2005 D2005 D2005 D2005 D2005 D
2005 F2005 F2005 F2005 F2005 F2005 F2005 F2005 F
2005 G2005 G2005 G2005 G2005 G2005 G2005 G2005 G
2005 J2005 J2005 J2005 J2005 J2005 J2005 J2005 J
2006 A2006 A2006 A2006 A2006 A2006 A2006 A2006 A
2006 D2006 D2006 D2006 D2006 D2006 D2006 D2006 D
2006 F2006 F2006 F2006 F2006 F2006 F2006 F2006 F
2006 G2006 G2006 G2006 G2006 G2006 G2006 G2006 G
2006 J2006 J2006 J2006 J2006 J2006 J2006 J2006 J
2007 A2007 A2007 A2007 A2007 A2007 A2007 A2007 A
2007 D2007 D2007 D2007 D2007 D2007 D2007 D2007 D
2007 F2007 F2007 F2007 F2007 F2007 F2007 F2007 F
2007 G2007 G2007 G2007 G2007 G2007 G2007 G2007 G
2007 J2007 J2007 J2007 J2007 J2007 J2007 J2007 J
2008 A2008 A2008 A2008 A2008 A2008 A2008 A2008 A
2008 D2008 D2008 D2008 D2008 D2008 D2008 D2008 D
2008 F2008 F2008 F2008 F2008 F2008 F2008 F2008 F
2008 G2008 G2008 G2008 G2008 G2008 G2008 G2008 G
2008 J2008 J2008 J2008 J2008 J2008 J2008 J2008 J
2009 A2009 A2009 A2009 A2009 A2009 A2009 A2009 A
2009 D2009 D2009 D2009 D2009 D2009 D2009 D2009 D
2009 F2009 F2009 F2009 F2009 F2009 F2009 F2009 F
2009 G2009 G2009 G2009 G2009 G2009 G2009 G2009 G
2009 J2009 J2009 J2009 J2009 J2009 J2009 J2009 J
2010 A2010 A2010 A2010 A2010 A2010 A2010 A2010 A
2010 D2010 D2010 D2010 D2010 D2010 D2010 D2010 D
2010 F2010 F2010 F2010 F2010 F2010 F2010 F2010 F
2010 G2010 G2010 G2010 G2010 G2010 G2010 G2010 G
2010 J2010 J2010 J2010 J2010 J2010 J2010 J2010 J
2011 A2011 A2011 A2011 A2011 A2011 A2011 A2011 A
2011 D2011 D2011 D2011 D2011 D2011 D2011 D2011 D
2011 F2011 F2011 F2011 F2011 F2011 F2011 F2011 F
2011 G2011 G2011 G2011 G2011 G2011 G2011 G2011 G
2011 J2011 J2011 J2011 J2011 J2011 J2011 J2011 J
2012 A2012 A2012 A2012 A2012 A2012 A2012 A2012 A
2012 D2012 D2012 D2012 D2012 D2012 D2012 D2012 D
2012 F2012 F2012 F2012 F2012 F2012 F2012 F2012 F
2012 G2012 G2012 G2012 G2012 G2012 G2012 G2012 G
2012 J2012 J2012 J2012 J2012 J2012 J2012 J2012 J
2013 A2013 A2013 A2013 A2013 A2013 A2013 A2013 A
2013 D2013 D2013 D2013 D2013 D2013 D2013 D2013 D
2013 F2013 F2013 F2013 F2013 F2013 F2013 F2013 F
2013 G2013 G2013 G2013 G2013 G2013 G2013 G2013 G
2013 J2013 J2013 J2013 J2013 J2013 J2013 J2013 J
2014 A2014 A2014 A2014 A2014 A2014 A2014 A2014 A
2014 D2014 D2014 D2014 D2014 D2014 D2014 D2014 D
2014 F2014 F2014 F2014 F2014 F2014 F2014 F2014 F
2014 G2014 G2014 G2014 G2014 G2014 G2014 G2014 G
2014 J2014 J2014 J2014 J2014 J2014 J2014 J2014 J
2015 A2015 A2015 A2015 A2015 A2015 A2015 A2015 A
2015 D2015 D2015 D2015 D2015 D2015 D2015 D2015 D
2015 F2015 F2015 F2015 F2015 F2015 F2015 F2015 F
2015 G2015 G2015 G2015 G2015 G2015 G2015 G2015 G
2015 J2015 J2015 J2015 J2015 J2015 J2015 J2015 J
2016 A2016 A2016 A2016 A2016 A2016 A2016 A2016 A
2016 D2016 D2016 D2016 D2016 D2016 D2016 D2016 D
2016 F2016 F2016 F2016 F2016 F2016 F2016 F2016 F
2016 G2016 G2016 G2016 G2016 G2016 G2016 G2016 G
2016 J2016 J2016 J2016 J2016 J2016 J2016 J2016 J
2017 A2017 A2017 A2017 A2017 A2017 A2017 A2017 A
2017 D2017 D2017 D2017 D2017 D2017 D2017 D2017 D
2017 F2017 F2017 F2017 F2017 F2017 F2017 F2017 F
2017 G2017 G2017 G2017 G2017 G2017 G2017 G2017 G
2017 J2017 J2017 J2017 J2017 J2017 J2017 J2017 J
2018 A2018 A2018 A2018 A2018 A2018 A2018 A2018 A
2018 D2018 D2018 D2018 D2018 D2018 D2018 D2018 D
2018 F2018 F2018 F2018 F2018 F2018 F2018 F2018 F
2018 G2018 G2018 G2018 G2018 G2018 G2018 G2018 G
2018 J2018 J2018 J2018 J2018 J2018 J2018 J2018 J
2019 A2019 A2019 A2019 A2019 A2019 A2019 A2019 A
2019 D2019 D2019 D2019 D2019 D2019 D2019 D2019 D
2019 F2019 F2019 F2019 F2019 F2019 F2019 F2019 F
2019 G2019 G2019 G2019 G2019 G2019 G2019 G2019 G
2019 J2019 J2019 J2019 J2019 J2019 J2019 J2019 J
2020 A2020 A2020 A2020 A2020 A2020 A2020 A2020 A
2020 D2020 D2020 D2020 D2020 D2020 D2020 D2020 D
2020 F2020 F2020 F2020 F2020 F2020 F2020 F2020 F
2020 G2020 G2020 G2020 G2020 G2020 G2020 G2020 G
2020 J2020 J2020 J2020 J2020 J2020 J2020 J2020 J
2021 A2021 A2021 A2021 A2021 A2021 A2021 A2021 A
2021 D2021 D2021 D2021 D2021 D2021 D2021 D2021 D
2021 F2021 F2021 F2021 F2021 F2021 F2021 F2021 F
2021 G2021 G2021 G2021 G2021 G2021 G2021 G2021 G
2021 J2021 J2021 J2021 J2021 J2021 J2021 J2021 J
2022 A2022 A2022 A2022 A2022 A2022 A2022 A2022 A
2022 D2022 D2022 D2022 D2022 D2022 D2022 D2022 D
2022 F2022 F2022 F2022 F2022 F2022 F2022 F2022 F
2022 G2022 G2022 G2022 G2022 G2022 G2022 G2022 G
2022 J2022 J2022 J2022 J2022 J2022 J2022 J2022 J
2023 A2023 A2023 A2023 A2023 A2023 A2023 A2023 A
2023 D2023 D2023 D2023 D2023 D2023 D2023 D2023 D
2023 F2023 F2023 F2023 F2023 F2023 F2023 F2023 F
2023 G2023 G2023 G2023 G2023 G2023 G2023 G2023 G
2023 J2023 J2023 J2023 J2023 J2023 J2023 J2023 J
2024 A2024 A2024 A2024 A2024 A2024 A2024 A2024 A
2024 D2024 D2024 D2024 D2024 D2024 D2024 D2024 D
2024 F2024 F2024 F2024 F2024 F2024 F2024 F2024 F
2024 G2024 G2024 G2024 G2024 G2024 G2024 G2024 G
2024 J2024 J2024 J2024 J2024 J2024 J2024 J2024 J
Commemorative Issues
YearCommemorated Topics
2006 ASchleswig-Holstein
2006 DSchleswig-Holstein
2006 FSchleswig-Holstein
2006 GSchleswig-Holstein
2006 JSchleswig-Holstein
2007 AMecklenburg-VorpommernTreaty of Rome
2007 DMecklenburg-VorpommernTreaty of Rome
2007 FMecklenburg-VorpommernTreaty of Rome
2007 GMecklenburg-VorpommernTreaty of Rome
2007 JMecklenburg-VorpommernTreaty of Rome
2008 AHamburg
2008 DHamburg
2008 FHamburg
2008 GHamburg
2008 JHamburg
2009 ASaarlandEuropean Monetary Union
2009 DSaarlandEuropean Monetary Union
2009 FSaarlandEuropean Monetary Union
2009 GSaarlandEuropean Monetary Union
2009 JSaarlandEuropean Monetary Union
2010 ABremen
2010 DBremen
2010 FBremen
2010 GBremen
2010 JBremen
2011 ANordrhein-Westfalen
2011 DNordrhein-Westfalen
2011 FNordrhein-Westfalen
2011 GNordrhein-Westfalen
2011 JNordrhein-Westfalen
2012 ABayernEuro Cash
2012 DBayernEuro Cash
2012 FBayernEuro Cash
2012 GBayernEuro Cash
2012 JBayernEuro Cash
2013 ABaden-WürttembergÉlysée Treaty
2013 DBaden-WürttembergÉlysée Treaty
2013 FBaden-WürttembergÉlysée Treaty
2013 GBaden-WürttembergÉlysée Treaty
2013 JBaden-WürttembergÉlysée Treaty
2014 ANiedersachsen
2014 DNiedersachsen
2014 FNiedersachsen
2014 GNiedersachsen
2014 JNiedersachsen
2015 AHessenGerman ReunificationEU Flag
2015 DHessenGerman ReunificationEU Flag
2015 FHessenGerman ReunificationEU Flag
2015 GHessenGerman ReunificationEU Flag
2015 JHessenGerman ReunificationEU Flag
2016 ASachsen
2016 DSachsen
2016 FSachsen
2016 GSachsen
2016 JSachsen
2017 ARheinland-Pfalz
2017 DRheinland-Pfalz
2017 FRheinland-Pfalz
2017 GRheinland-Pfalz
2017 JRheinland-Pfalz
2018 ABerlinHelmut Schmidt
2018 DBerlinHelmut Schmidt
2018 FBerlinHelmut Schmidt
2018 GBerlinHelmut Schmidt
2018 JBerlinHelmut Schmidt
2019 ABundesratBerlin Wall
2019 DBundesratBerlin Wall
2019 FBundesratBerlin Wall
2019 GBundesratBerlin Wall
2019 JBundesratBerlin Wall
2020 ABrandenburgKneeling to Warsaw
2020 DBrandenburgKneeling to Warsaw
2020 FBrandenburgKneeling to Warsaw
2020 GBrandenburgKneeling to Warsaw
2020 JBrandenburgKneeling to Warsaw
2021 ASachsen-Anhalt
2021 DSachsen-Anhalt
2021 FSachsen-Anhalt
2021 GSachsen-Anhalt
2021 JSachsen-Anhalt
2022 AThüringenErasmus Programme
2022 DThüringenErasmus Programme
2022 FThüringenErasmus Programme
2022 GThüringenErasmus Programme
2022 JThüringenErasmus Programme
2023 AHamburgKarl der Große
2023 DHamburgKarl der Große
2023 FHamburgKarl der Große
2023 GHamburgKarl der Große
2023 JHamburgKarl der Große
2024 AMecklenburg-VorpommernPaulskirchenverfassung
2024 DMecklenburg-VorpommernPaulskirchenverfassung
2024 FMecklenburg-VorpommernPaulskirchenverfassung
2024 GMecklenburg-VorpommernPaulskirchenverfassung
2024 JMecklenburg-VorpommernPaulskirchenverfassung
2025 ASaarlandGerman Reunification
2025 DSaarlandGerman Reunification
2025 FSaarlandGerman Reunification
2025 GSaarlandGerman Reunification
2025 JSaarlandGerman Reunification
Extra Coins
YearDenominationDescription
2007 D€2.00‘Mecklenburg-Vorpommern’ Circulated Proof
2012 J€2.00‘Euro Cash’ with the ‘JK’ Engraving
2015 A€2.00‘Hessen’ Circulated Proof

Found a mistake or want to get in touch? Contact me!