Cyprus ΚύπροςKıbrıs
| Missing from my collection (NIFC) | |
| In my collection | |
| In my collection (NIFC) | |
| In my collection (proof) | |
| Getting for my collection | |
| Getting for my collection (NIFC) | |
| Getting for my collection (proof) | |
| Circulation status unknown |
- Circulating: 56/144 (38%)
- NIFC: N/A
- Combined: 56/144 (38%)
| Standard Issues | |||||||
|---|---|---|---|---|---|---|---|
| 1c | 2c | 5c | 10c | 20c | 50c | €1 | €2 |
| 1 Cent | 2 Cent | 5 Cent | 10 Cent | 20 Cent | 50 Cent | 1 Euro | 2 Euro |
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
| 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
| 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
| 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
| 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
| 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
| 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
| 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
| 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
- Circulating: 5/7 (71%)
- NIFC: 0/1 (0%)
- Combined: 5/8 (62%)
| Commemorative Issues | ||||||
|---|---|---|---|---|---|---|
| Year | Commemorated Topics | |||||
| 2009 | European Monetary Union | |||||
| 2012 | Euro Cash | |||||
| 2015 | EU Flag | |||||
| 2017 | Paphos | |||||
| 2020 | Neurology & Genetics | |||||
| 2022 | Erasmus Programme | |||||
| 2023 | Central Bank | |||||
| 2024 | Cyprus in the EU | |||||
Found a mistake or want to get in touch? Contact me!