Monaco
| Missing from my collection (NIFC) | |
| In my collection | |
| In my collection (NIFC) | |
| In my collection (proof) | |
| Getting for my collection | |
| Getting for my collection (NIFC) | |
| Getting for my collection (proof) | |
| Circulation status unknown |
- Circulating: 31/42 (73%)
- NIFC: 0/70 (0%)
- Combined: 31/120 (25%)
| Standard Issues | |||||||
|---|---|---|---|---|---|---|---|
| 1c | 2c | 5c | 10c | 20c | 50c | €1 | €2 |
| 1 Cent | 2 Cent | 5 Cent | 10 Cent | 20 Cent | 50 Cent | 1 Euro | 2 Euro |
| Prince Rainier III | |||||||
| 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 |
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| Prince Albert II | |||||||
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
| 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
| 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
| 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
| 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
| 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
| 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
| 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
| 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
- Circulating: 1/3 (33%)
- NIFC: 0/13 (0%)
- Combined: 1/16 (6%)
| Commemorative Issues | ||||||
|---|---|---|---|---|---|---|
| Year | Commemorated Topics | |||||
| 2007 | Grace Kelly | |||||
| 2011 | Royal Wedding | |||||
| 2012 | Lucien Grimaldi I | |||||
| 2013 | Admission to the UN | |||||
| 2015 | The Fortress | |||||
| 2016 | Monte Carlo | |||||
| 2017 | Prince’s Company of Carabiniers | |||||
| 2018 | Fraçois-Joseph Bosio | |||||
| 2019 | Prince Honoré V | |||||
| 2020 | Prince Honoré III | |||||
| 2021 | Royal Wedding | |||||
| 2022 | Prince Albert I | |||||
| 2023 | Prince Rainier III | |||||
| 2024 | Treaty with Charles V | |||||
| 2025 | Comté de Carladés | Les Baux-de-Provence | ||||
| Extra Coins | ||||||
|---|---|---|---|---|---|---|
| Year | Denomination | Description | ||||
| 2007 | €1.00 | 2,991 Mintage No-Mintmark Variety | ||||
Found a mistake or want to get in touch? Contact me!