Greece Ελλάδα
| Missing from my collection (NIFC) | |
| In my collection | |
| In my collection (NIFC) | |
| In my collection (proof) | |
| Getting for my collection | |
| Getting for my collection (NIFC) | |
| Getting for my collection (proof) | |
| Circulation status unknown | 
As a result of a late joining to the Eurozone, Greece was assisted by the countries of France, Spain, and Finland to mint coins for 2002. For this reason all 2002 coins have two varieties — one with a mintmark in the star (‘F’, ‘E’, and ‘S’) and one without.
- Circulating: 124/154 (80%)
- NIFC: 0/46 (0%)
- Combined: 124/200 (62%)
| Standard Issues | |||||||
|---|---|---|---|---|---|---|---|
| 1c | 2c | 5c | 10c | 20c | 50c | €1 | €2 | 
| 1 Cent | 2 Cent | 5 Cent | 10 Cent | 20 Cent | 50 Cent | 1 Euro | 2 Euro | 
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 
| 2002 F | 2002 F | 2002 F | 2002 F | 2002 E | 2002 E | 2002 S | 2002 S | 
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 
| 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 
| 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 
| 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 
| 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 
| 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 
| 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 
| 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 
| 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 
| 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 
| 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 
| 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 
| 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 
| 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 
- Circulating: 29/31 (93%)
- NIFC: N/A
- Combined: 29/31 (93%)
| Commemorative Issues | ||||||
|---|---|---|---|---|---|---|
| Year | Commemorated Topics | |||||
| 2004 | Olympic Games | |||||
| 2007 | Treaty of Rome | |||||
| 2009 | European Monetary Union | |||||
| 2010 | Battle of Marathon | |||||
| 2011 | Special Olympics | |||||
| 2012 | Euro Cash | |||||
| 2013 | Platonic Academy | Crete | ||||
| 2014 | Domenikos Theotokopoulos | Ionian Islands | ||||
| 2015 | Spyridon Louis | EU Flag | ||||
| 2016 | Dimitris Mitropoulos | Arkadi Monastery | ||||
| 2017 | Nikos Kazantzakis | Philippi | ||||
| 2018 | Dodecanese Union | Kostis Palamas | ||||
| 2019 | Manolis Andronicos | Andreas Kalvos | ||||
| 2020 | Battle of Thermopylae | Thrace Union | ||||
| 2021 | Greek Revolution | |||||
| 2022 | Constitution | Erasmus Programme | ||||
| 2023 | Maria Callas | Constantin Carathéodory | ||||
| 2024 | Penelope Delta | Democracy | ||||
| 2025 | Mikis Theodorakis | Manos Hadjidakis | ||||
Found a mistake or want to get in touch? Contact me!