Spain España
| Missing from my collection (NIFC) | |
| In my collection | |
| In my collection (NIFC) | |
| In my collection (proof) | |
| Getting for my collection | |
| Getting for my collection (NIFC) | |
| Getting for my collection (proof) | |
| Circulation status unknown |
- Circulating: 208/212 (98%)
- NIFC: N/A
- Combined: 208/216 (96%)
| Standard Issues | |||||||
|---|---|---|---|---|---|---|---|
| 1c | 2c | 5c | 10c | 20c | 50c | €1 | €2 |
| 1 Cent | 2 Cent | 5 Cent | 10 Cent | 20 Cent | 50 Cent | 1 Euro | 2 Euro |
| King Juan Carlos I (Series I) | |||||||
| 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 |
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| King Juan Carlos I (Series II) | |||||||
| 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
| 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
| 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
| King Felipe VI | |||||||
| 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
| 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
| 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
| 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
| 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
| 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
- Circulating: 25/27 (92%)
- NIFC: N/A
- Combined: 25/27 (92%)
| Commemorative Issues | ||||||
|---|---|---|---|---|---|---|
| Year | Commemorated Topics | |||||
| 2005 | Don Quixote | |||||
| 2007 | Treaty of Rome | |||||
| 2009 | European Monetary Union | |||||
| 2010 | Córdoba Cathedral | |||||
| 2011 | Alhambra Palace | |||||
| 2012 | Burgos Cathedral | Euro Cash | ||||
| 2013 | El Escorial | |||||
| 2014 | Park Güell | Accession of Felipe VI | ||||
| 2015 | Cave of Altamira | EU Flag | ||||
| 2016 | Segovia Aqueduct | |||||
| 2017 | Asturias Churches | |||||
| 2018 | Birthday of Felipe VI | Satiago de Compostela | ||||
| 2019 | Avilla | |||||
| 2020 | Architecture of Aragon | |||||
| 2021 | Toledo | |||||
| 2022 | Circumnavigation | Garajonay | Erasmus Programme | |||
| 2023 | Cáceres | EU Presidency | ||||
| 2024 | Cathedral of Sevilla | National Police | ||||
| 2025 | Salamanca | |||||
Found a mistake or want to get in touch? Contact me!