Malta
| Missing from my collection (NIFC) | |
| In my collection | |
| In my collection (NIFC) | |
| In my collection (proof) | |
| Getting for my collection | |
| Getting for my collection (NIFC) | |
| Getting for my collection (proof) | |
| Circulation status unknown |
- Circulating: 55/63 (87%)
- NIFC: 1/58 (1%)
- Combined: 56/129 (43%)
| Standard Issues | |||||||
|---|---|---|---|---|---|---|---|
| 1c | 2c | 5c | 10c | 20c | 50c | €1 | €2 |
| 1 Cent | 2 Cent | 5 Cent | 10 Cent | 20 Cent | 50 Cent | 1 Euro | 2 Euro |
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
| 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
| 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
| 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
| 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
| 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
| 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
| 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
| 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
- Circulating: 17/29 (58%)
- NIFC: 0/2 (0%)
- Combined: 17/31 (54%)
| Commemorative Issues | ||||||
|---|---|---|---|---|---|---|
| Year | Commemorated Topics | |||||
| 2009 | European Monetary Union | |||||
| 2011 | First Electives | |||||
| 2012 | Majority Representation | Euro Cash | ||||
| 2013 | Self-Government | |||||
| 2014 | Independence | Malta Police Force | ||||
| 2015 | First Flight | Republic of Malta | EU Flag | |||
| 2016 | Ġgantija Temples | Love | ||||
| 2017 | Ħaġar Qim Temples | The Peace | ||||
| 2018 | Mnajdra Temples | Cultural Heritage | ||||
| 2019 | Ta’ Ħaġrat Temples | Nature & Environment | ||||
| 2020 | Skorba Temples | Games | ||||
| 2021 | Tarxien Temples | Heroes of the Pandemic | ||||
| 2022 | Ħal-Saflieni Hypogeum | Peace & Security | Erasmus Programme | |||
| 2023 | Nicolaus Copernicus | Napoleon Bonaparte | ||||
| 2024 | Maltese Honeybee | Ċittadella Gozo | ||||
| 2025 | Maltese Ox | L-Imdina | ||||
| Extra Coins | ||||||
|---|---|---|---|---|---|---|
| Year | Denomination | Description | ||||
| 2016 | €2.00 | ‘Ġgantija Temples’ with NIFC Mintmark | ||||
| 2017 | €2.00 | ‘Ħaġar Qim Temples’ with NIFC Mintmark | ||||
| 2017 | €2.00 | ‘The Peace’ with NIFC Mintmark | ||||
| 2019 | €2.00 | ‘Nature & Environment’ with NIFC Mintmark | ||||
| 2019 | €2.00 | ‘Ta’ Ħaġrat Temples’ with NIFC ‘F’ in Star | ||||
Found a mistake or want to get in touch? Contact me!