Belgium BelgiëBelgiqueBelgien
| Missing from my collection (NIFC) | |
| In my collection | |
| In my collection (NIFC) | |
| In my collection (proof) | |
| Getting for my collection | |
| Getting for my collection (NIFC) | |
| Getting for my collection (proof) | |
| Circulation status unknown |
- Circulating: 104/110 (94%)
- NIFC: 2/107 (1%)
- Combined: 106/217 (48%)
| Standard Issues | |||||||
|---|---|---|---|---|---|---|---|
| 1c | 2c | 5c | 10c | 20c | 50c | €1 | €2 |
| 1 Cent | 2 Cent | 5 Cent | 10 Cent | 20 Cent | 50 Cent | 1 Euro | 2 Euro |
| King Albert II (Series I) | |||||||
| 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 |
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| King Albert II (Series II) | |||||||
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
| 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
| King Philippe | |||||||
| 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
| 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
| 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
| 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
| 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
| 2022 IVH | 2022 IVH | 2022 IVH | 2022 IVH | 2022 IVH | 2022 IVH | 2022 IVH | 2022 IVH |
| 2022 GVV | 2022 GVV | 2022 GVV | 2022 GVV | 2022 GVV | 2022 GVV | 2022 GVV | 2022 GVV |
| 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
- Circulating: 20/21 (95%)
- NIFC: 1/13 (7%)
- Combined: 21/35 (60%)
| Commemorative Issues | ||||||
|---|---|---|---|---|---|---|
| Year | Commemorated Topics | |||||
| 2005 | Economic Union | |||||
| 2006 | Atomium | |||||
| 2007 | Treaty of Rome | |||||
| 2008 | Human Rights | |||||
| 2009 | Louis Braille | European Monetary Union | ||||
| 2010 | EU Presidency | |||||
| 2011 | Women’s Day | |||||
| 2012 | Music Competition | Euro Cash | ||||
| 2013 | Royal Meteorological Institute | |||||
| 2014 | WWI Centenery | Red Cross | ||||
| 2015 | Year for Development | EU Flag | ||||
| 2016 | Child Focus | Rio Summer Olympics | ||||
| 2017 | University of Liège | University of Ghent | ||||
| 2018 | Events of May 1968 | ESRO-2B | ||||
| 2019 | Pieter Bruegel the Elder | European Monetary Institute | ||||
| 2020 | Year of Plant Health | Jan van Eyck | ||||
| 2021 | Carolus V Coins | Economic Union | ||||
| 2022 | Healthcare in COVID-19 | Erasmus Programme | ||||
| 2023 | Art Nouveau | Women’s Suffrage | ||||
| 2024 | EU Presidency | Fight Against Cancer | ||||
| 2025 | National Lottery | Spa-Francorchamps | ||||
Found a mistake or want to get in touch? Contact me!