Austria Österreich
| Missing from my collection (NIFC) | |
| In my collection | |
| In my collection (NIFC) | |
| In my collection (proof) | |
| Getting for my collection | |
| Getting for my collection (NIFC) | |
| Getting for my collection (proof) | |
| Circulation status unknown |
- Circulating: 170/171 (99%)
- NIFC: 0/12 (0%)
- Combined: 170/187 (90%)
| Standard Issues | |||||||
|---|---|---|---|---|---|---|---|
| 1c | 2c | 5c | 10c | 20c | 50c | €1 | €2 |
| 1 Cent | 2 Cent | 5 Cent | 10 Cent | 20 Cent | 50 Cent | 1 Euro | 2 Euro |
| 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 |
| 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
| 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
| 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 |
| 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 |
| 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
| 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 |
| 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
| 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
| 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 |
| 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
| 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
| 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
| 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 |
| 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
| 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 |
| 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 |
| 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
- Circulating: 8/8 (100%)
- NIFC: N/A
- Combined: 8/8 (100%)
| Commemorative Issues | ||||||
|---|---|---|---|---|---|---|
| Year | Commemorated Topics | |||||
| 2005 | State Treaty | |||||
| 2007 | Treaty of Rome | |||||
| 2009 | European Monetary Union | |||||
| 2012 | Euro Cash | |||||
| 2015 | EU Flag | |||||
| 2016 | National Bank | |||||
| 2018 | Centenary of the Republic | |||||
| 2022 | Erasmus Programme | |||||
| Extra Coins | ||||||
|---|---|---|---|---|---|---|
| Year | Denomination | Description | ||||
| 2012 | €10.00 | ‘Steiermark’ €10 Commemorative | ||||
| 2014 | €5.00 | ‘Arctic Adventure’ €5 Commemorative | ||||
| 2015 | €5.00 | ‘Operetta Bat and the Ball’ €5 Commemorative | ||||
| 2021 | €10.00 | ‘Rose’ €10 Commemorative | ||||
| 2022 | €5.00 | ‘New Year’ €5 Commemorative | ||||
| 2024 | €5.00 | ‘Alpine Work Ski Championships’ €5 Commemorative | ||||
| 2025 | €5.00 | ‘Dance Away’ €5 Commemorative | ||||
| 2025 | €5.00 | ‘Narcissus’ €5 Commemorative | ||||
| 2025 | €10.00 | ‘Aufdirndln — Linen’ €10 Commemorative | ||||
Found a mistake or want to get in touch? Contact me!