€5 Banknotes
Missing from my collection (NIFC) | |
In my collection | |
In my collection (NIFC) | |
In my collection (proof) | |
Circulation status unknown |
In the serial numbers of the banknotes found in the 2002 series, the first letter represents the country that the banknote was issued by. In the second series (the ‘Europa’ series) the first letter no longer represents the issuing country but instead the location at which the banknote was printed.
No €5 banknotes were printed for the 2002 series which bear the signature of Mario Draghi.
2002 Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wim Duisenberg | |||||||||||
Austria (N) | Belgium (Z) | Finland (L) | France (U) | ||||||||
Germany (X) | Greece (Y) | Ireland (T) | Italy (S) | ||||||||
Netherlands (P) | Portugal (M) | Spain (V) | |||||||||
Jean-Claude Trichet | |||||||||||
Austria (N) | Cyprus (G) | Finland (L) | France (U) | ||||||||
Germany (X) | Ireland (T) | Malta (F) | Netherlands (P) | ||||||||
Portugal (M) | Slovakia (E) | Slovenia (H) | Spain (V) |
Europa Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mario Draghi | |||||||||||
Austria (N) | Belgium (Z) | France (U) | Germany (W) | ||||||||
Greece (Y) | Ireland (T) | Italy (S) | Portugal (M) | ||||||||
Spain (V) | |||||||||||
Christine Lagarde | |||||||||||
Austria (N) | France (E) | France (U) | Greece (Y) | ||||||||
Portugal (M) | Spain (V) |
Found a mistake or want to get in touch? Contact me!