€50 Banknotes
Missing from my collection (NIFC) | |
In my collection | |
In my collection (NIFC) | |
In my collection (proof) | |
Circulation status unknown |
In the serial numbers of the banknotes found in the 2002 series, the first letter represents the country that the banknote was issued by. In the second series (the ‘Europa’ series) the first letter no longer represents the issuing country but instead the location at which the banknote was printed.
2002 Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wim Duisenberg | |||||||||||
Austria (N) | Belgium (Z) | Finland (L) | France (U) | ||||||||
Germany (X) | Greece (Y) | Ireland (T) | Italy (S) | ||||||||
Netherlands (P) | Portugal (M) | Spain (V) | |||||||||
Jean-Claude Trichet | |||||||||||
Belgium (Z) | Germany (X) | Italy (S) | Netherlands (P) | ||||||||
Spain (V) | |||||||||||
Mario Draghi | |||||||||||
Belgium (Z) | Cyprus (G) | Estonia (D) | Finland (L) | ||||||||
Germany (X) | Italy (S) | Malta (F) | Netherlands (P) | ||||||||
Slovakia (E) | Slovenia (H) | Spain (V) |
Europa Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mario Draghi | |||||||||||
Austria (N) | Belgium (Z) | France (E) | France (U) | ||||||||
Germany (R) | Germany (W) | Greece (Y) | Italy (S) | ||||||||
Netherlands (P) | Portugal (M) | Spain (V) | |||||||||
Christine Lagarde | |||||||||||
France (E) | France (U) | Germany (R) | Germany (W) | ||||||||
Greece (Y) | Italy (S) | Spain (V) |
Found a mistake or want to get in touch? Contact me!