€20 Banknotes
Missing from my collection (NIFC) | |
In my collection | |
In my collection (NIFC) | |
In my collection (proof) | |
Circulation status unknown |
In the serial numbers of the banknotes found in the 2002 series, the first letter represents the country that the banknote was issued by. In the second series (the ‘Europa’ series) the first letter no longer represents the issuing country but instead the location at which the banknote was printed.
2002 Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wim Duisenberg | |||||||||||
Austria (N) | Belgium (Z) | Finland (L) | France (U) | ||||||||
Germany (X) | Greece (Y) | Ireland (T) | Italy (S) | ||||||||
Netherlands (P) | Portugal (M) | Spain (V) | |||||||||
Jean-Claude Trichet | |||||||||||
Austria (N) | Cyprus (G) | Finland (L) | France (U) | ||||||||
Germany (X) | Greece (Y) | Ireland (T) | Italy (S) | ||||||||
Malta (F) | Netherlands (P) | Portugal (M) | Slovakia (E) | ||||||||
Slovenia (H) | Spain (V) | ||||||||||
Mario Draghi | |||||||||||
Cyprus (G) | Estonia (D) | Finland (L) | France (U) | ||||||||
Germany (X) | Greece (Y) | Italy (S) | Malta (F) | ||||||||
Netherlands (P) | Portugal (M) | Slovakia (E) | Slovenia (H) |
Europa Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mario Draghi | |||||||||||
Austria (N) | Belgium (Z) | France (E) | France (U) | ||||||||
Germany (R) | Germany (W) | Germany (X) | Ireland (T) | ||||||||
Italy (S) | Portugal (M) | Spain (V) | |||||||||
Christine Lagarde | |||||||||||
Austria (N) | Bulgaria (F) | France (E) | France (U) | ||||||||
Germany (R) | Germany (W) | Italy (S) | Portugal (M) |
Found a mistake or want to get in touch? Contact me!