€200 Banknotes
Missing from my collection (NIFC) | |
In my collection | |
In my collection (NIFC) | |
In my collection (proof) | |
Circulation status unknown |
In the serial numbers of the banknotes found in the 2002 series, the first letter represents the country that the banknote was issued by. In the second series (the ‘Europa’ series) the first letter no longer represents the issuing country but instead the location at which the banknote was printed.
2002 Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wim Duisenberg | |||||||||||
Austria (N) | Belgium (Z) | Finland (L) | France (U) | ||||||||
Germany (X) | Greece (Y) | Italy (S) | Netherlands (P) | ||||||||
Spain (V) | |||||||||||
Jean-Claude Trichet | |||||||||||
Germany (X) | |||||||||||
Mario Draghi | |||||||||||
Belgium (Z) | Germany (X) |
Europa Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mario Draghi | |||||||||||
Austria (N) | France (U) | Italy (S) | |||||||||
Christine Lagarde | |||||||||||
Austria (N) | France (E) |
Found a mistake or want to get in touch? Contact me!