Brazilian Coins
Missing from my collection (NIFC) | |
In my collection | |
In my collection (NIFC) | |
In my collection (proof) | |
Circulation status unknown |
Food & Agriculture Organization Reais | ||||||
---|---|---|---|---|---|---|
Year | Topic | |||||
1995 | Seedling | |||||
1995 | Farmer Working |
R$1 Olympic Commemoratives | ||||||
---|---|---|---|---|---|---|
Year | Topic | |||||
2012 | Flag Handover | |||||
2014 | Athletics | |||||
2014 | Swimming | |||||
2014 | Paratriathlon | |||||
2014 | Golf | |||||
2015 | Basketball | |||||
2015 | Sailing | |||||
2015 | Paracanoe | |||||
2015 | Rugby | |||||
2015 | Football | |||||
2015 | Volleyball | |||||
2015 | Paralympic Athletics | |||||
2015 | Judo | |||||
2016 | Boxing | |||||
2016 | Paralympic Swimming | |||||
2016 | Olympic Mascot | |||||
2016 | Paralympic Mascot |
Other R$1 Commemoratives | ||||||
---|---|---|---|---|---|---|
Year | Topic | |||||
1998 | Human Rights | |||||
2002 | Juscelino Kubitschek | |||||
2005 | 40 Years of the Central Bank | |||||
2015 | 50 Years of the Central Bank | |||||
2019 | 25 Years of the Real |
Found a mistake or want to get in touch? Contact me!